Doradzamy dobór odpowiednich kół transportowych do dużych obciążeń:
tel. 531 352 330, sklepcastors@gmail.com - zapraszamy do kontaktu!
KOD | [mm] | [mm] | [mm] | [mm] | [kg] | [kg] | |
POB 80/8K1 | 80 | 32 | 8 | 41 | 0,15 | 200 | |
POB 80/10K1 * | 80 | 32 | 10 | 46 | 0,15 | 200 | |
POB 100/8K1 | 100 | 36 | 8 | 41 | 0,19 | 250 | |
POB 100/10K1 | 100 | 36 | 10 | 50 | 0,19 | 250 | |
POB 125/10K1 | 125 | 37 | 10 | 46 | 0,25 | 300 | |
POB 125/10K1(50) | 125 | 37 | 10 | 50 | 0,25 | 300 | |
POB 150/20K * | 150 | 43 | 20 | 55 | 0,7 | 500 | |
POB 160/20K | 160 | 50 | 20 | 60 | 0,66 | 400 | |
POB 200/20K | 200 | 50 | 20 | 60 | 0,95 | 500 |
KOD | [mm] | [mm] | [mm] | [mm] | [kg] | [kg] | |
POB 80/12S(40) * | 80 | 35 | = | 12 | 40 | 0,10 | 200 |
POB 80/12S | 80 | 35 | = | 12 | 45 | 0,11 | 200 |
POB 100/12S(40)* | 100 | 35 | = | 12 | 40 | 0,12 | 250 |
POB 100/12S | 100 | 35 | = | 12 | 45 | 0,13 | 250 |
POB 125/12S | 125 | 38 | = | 12 | 45 | 0,22 | 250 |
POB 125/15S | 125 | 38 | = | 15 | 45 | 0,21 | 250 |
POB 150/20S-50S * | 150 | 40 | = | 20 | 50 | 0,30 | 400 |
POB 150/20S | 150 | 46 | = | 20 | 58 | 0,35 | 400 |
POB 160/20S* | 160 | 44 | = | 20 | 59 | 0,42 | 400 |
POB 200/20S | 200 | 44 | = | 20 | 59 | 0,63 | 500 |
*Zestawy dostępne na zamówienie. Wyślij zapytanie na e-mail: castors@pgstudio.com.pl