Doradzamy dobór odpowiednich kół transportowych do dużych obciążeń:
tel. 531 352 330, sklepcastors@gmail.com - zapraszamy do kontaktu!
|
||||||||||||
KOD | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [kg] | |||
KPM-POGES 100K1 | 100 | 36 | 105x86 | 80x60 | 9 | 40 | 130 | 1,10 | 160 | |||
KPM-POGES 125K1 | 125 | 36 | 105x86 | 80x60 | 9 | 43 | 156 | 1,25 | 220 | |||
KPM-POGES 160K1 | 160 | 50 | 135x110 | 105x80 | 11 | 53 | 195 | 2,62 | 300 | |||
KPM-POGES 200K1 | 200 | 50 | 135x110 | 105x80 | 11 | 53 | 238 | 3,10 | 400 | |||
KPM-POGES 100K1-HC | 100 | 36 | 105x86 | 80x60 | 9 | 40 | 130 | 1,10 | 160 | |||
KPM-POGES 125K1-HC | 125 | 36 | 105x86 | 80x60 | 9 | 43 | 156 | 1,25 | 220 | |||
KPM-POGES 160K1-HC | 160 | 50 | 135x110 | 105x80 | 11 | 53 | 195 | 2,62 | 300 | |||
KPM-POGES 200K1-HC | 200 | 50 | 135x110 | 105x80 | 11 | 53 | 238 | 3,10 | 400 | |||
TPM-POGES 100K1 | 100 | 36 | 105x86 | 80x60 | 9 | - | 130 | 0,75 | 160 | |||
TPM-POGES 125K1 | 125 | 36 | 105x86 | 80x60 | 9 | - | 156 | 0,90 | 220 | |||
TPM-POGES 160K1 | 160 | 50 | 135x110 | 105x80 | 11 | - | 195 | 2,18 | 300 | |||
TPM-POGES 200K1 | 200 | 50 | 135x110 | 105x80 | 11 | - | 238 | 2,65 | 400 | |||
KJM-POGES 100K1 | 100 | 36 | - | - | 12,3 | 40 | 130 | 1,16 | 160 | |||
KJM-POGES 125K1 | 125 | 36 | - | - | 12,3 | 43 | 156 | 1,32 | 220 | |||
KJM-POGES 100K1-HC | 100 | 36 | - | - | 12,3 | 40 | 130 | 1,34 | 160 | |||
KJM-POGES 125K1-HC | 125 | 36 | - | - | 12,3 | 43 | 156 | 1,52 | 220 | |||
*Zestawy dostępne na zamówienie. Wyślij zapytanie na e-mail: castors@pgstudio.com.pl