Doradzamy dobór odpowiednich kół transportowych do dużych obciążeń:
tel. 531 352 330, sklepcastors@gmail.com - zapraszamy do kontaktu!
KOD | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [kg] | ||
KPDA-TPA 50S | 50 | 2x17 | = | 60x60 | 43x43 | 6,3 | 32 | 71 | 0,23 | 70 | |
KPDA-TPA 75S* | 75 | 2x25 | = | 77x67 | 55x48 | 8,5 | 34 | 103 | 0,58 | 100 | |
KPDA-TPA 50S-HC | 50 | 2x17 | = | 60x60 | 43x43 | 6,3 | 28 | 71 | 0,28 | 70 | |
KPDA-TPA 75S-HC* | 75 | 2x25 | = | 77x67 | 55x48 | 8,5 | 32x5 | 103 | 0,65 | 100 | |
KMDA-TPA 50S | 50 | 2x17 | = | - | - | 10,5 | 32 | 71 | 0,20 | 70 | |
KMDA-TPA 75S * | 75 | 2x25 | = | - | - | 12,5 | 34 | 100 | 0,46 | 100 | |
KMDA-TPA 50S-HC | 50 | 2x17 | = | - | - | 10,5 | 28 | 71 | 0,25 | 70 | |
KMDA-TPA 75S-HC* | 75 | 2x25 | = | - | - | 12,5 | 32,5 | 100 | 0,53 | 100 | |
*Zestawy dostępne na zamówienie. Wyślij zapytanie na e-mail: castors@pgstudio.com.pl
KOD | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [kg] | ||
KPDA-PPU 50S | 50 | 2x18 | = | 60x60 | 43x43 | 6,3 | 32 | 71 | 0,24 | 100 | |
KPDA-PPU 50S-HC | 50 | 2x18 | = | 60x60 | 43x43 | 6,3 | 28 | 71 | 0,30 | 100 | |
KMDA-PPU 50S | 50 | 2x18 | = | - | - | 10,2 | 32 | 71 | 0,21 | 100 | |
KMDA-PPU 50S-HC | 50 | 2x18 | = | - | - | 10,2 | 28 | 71 | 0,26 | 100 | |